Size | 1.Waist | 2.Hip Circ. | 3.Hem | 4.Length | Back slit |
---|---|---|---|---|---|
XS | 32.5 | 45.5 | 50 | 78 | 33 |
S | 34 | 47 | 51 | 79 | 34 |
M | 35.5 | 48.5 | 52 | 80 | 35 |
Season | spring fall | Summer | Winter |
---|---|---|---|
Fit | Slim | Moderate | Loose |
Elasticity | Nonelastic | Moderate | Highly Elastic |
Thickness | Thin | Moderate | Thick |
Weight | Light | Moderate | Heavy |
Lining | Unlined | Partially Lined | Fully Lined |
Sheer | Non-Sheer | Semi-Sheer | Sheer |
Touch | Soft | Moderate | Rough |
Material | Wool 75.5 Angora 4.5 Alpaca 12 Nylon 8 |
---|---|
Wash Care |
|
Color | Ivory, khaki, black |
A/S information and person in charge | SHOP READY2WEAR 고객센터 / 070-4404-2996 |